<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Rolling shutter jello comparison: Canon Eos 5D mark III, Sony Nex 7</title>
	<atom:link href="http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/</link>
	<description>PHOTOGRAPHY</description>
	<lastBuildDate>Sun, 14 May 2017 00:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: ulrik</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-6237</link>
		<dc:creator><![CDATA[ulrik]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 10:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-6237</guid>
		<description><![CDATA[Thanks for the upload!

I just tested my Nex-7 for panning and results varied wildly with the settings. @ any MPG4 size (12M or 3M avi) panning is jerky. Just big jerks, just not smooth. Like squeegee jerky for lack of better words. Switching to AVCHD it is interesting to see that images are still jerky at all 25fps settings (I&#039;ve got the European version). However, switching to 50fps all jerking immediately stops and the image is sharp and nicely smooth while panning, at least for my uses and checking in the viewfinder. This is the case for both interlaced and non-interlaced settings (50i &amp; 50p).

So unless your Nex-7 in this test was @ 50/60fps you don&#039;t see what the Nex-7 is really capable of.

Rgds, Ulrik]]></description>
		<content:encoded><![CDATA[<p>Thanks for the upload!</p>
<p>I just tested my Nex-7 for panning and results varied wildly with the settings. @ any MPG4 size (12M or 3M avi) panning is jerky. Just big jerks, just not smooth. Like squeegee jerky for lack of better words. Switching to AVCHD it is interesting to see that images are still jerky at all 25fps settings (I&#8217;ve got the European version). However, switching to 50fps all jerking immediately stops and the image is sharp and nicely smooth while panning, at least for my uses and checking in the viewfinder. This is the case for both interlaced and non-interlaced settings (50i &amp; 50p).</p>
<p>So unless your Nex-7 in this test was @ 50/60fps you don&#8217;t see what the Nex-7 is really capable of.</p>
<p>Rgds, Ulrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delaunay</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-6133</link>
		<dc:creator><![CDATA[Delaunay]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-6133</guid>
		<description><![CDATA[I agree with DaveT. 
The Sony Nex-7 has the possibility of 60fps at 1080P. I believe if you take advantage of this feature that is not found on 5D, the Sony camera should show a quite big improvement regarding jello effect.
Please also include Sony 60fps mode in this comparison, that would be the ultimate test!
Thanks]]></description>
		<content:encoded><![CDATA[<p>I agree with DaveT.<br />
The Sony Nex-7 has the possibility of 60fps at 1080P. I believe if you take advantage of this feature that is not found on 5D, the Sony camera should show a quite big improvement regarding jello effect.<br />
Please also include Sony 60fps mode in this comparison, that would be the ultimate test!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveT</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5811</link>
		<dc:creator><![CDATA[DaveT]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5811</guid>
		<description><![CDATA[I&#039;d like to see a test at 60p. The NEX7 shines at this frame rate. Though it may be moot since the 5d3 can&#039;t do 1080 60p.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a test at 60p. The NEX7 shines at this frame rate. Though it may be moot since the 5d3 can&#8217;t do 1080 60p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonyalpharumors &#124; Blog &#124; Sony sells the 24 Megapixel sensor to Nikon (new D3200 coming)</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5787</link>
		<dc:creator><![CDATA[sonyalpharumors &#124; Blog &#124; Sony sells the 24 Megapixel sensor to Nikon (new D3200 coming)]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5787</guid>
		<description><![CDATA[[...] his balls with the 5DmarkIII. The Nikon sales are much higher (Check Amazon rankings). By the way, Mike Kobal compared the new 5D versus NEX-7 video quality (via [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] his balls with the 5DmarkIII. The Nikon sales are much higher (Check Amazon rankings). By the way, Mike Kobal compared the new 5D versus NEX-7 video quality (via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike.kobal</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5786</link>
		<dc:creator><![CDATA[mike.kobal]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5786</guid>
		<description><![CDATA[Hi Andrew, true, this test is not very scientific :) and I am sure the is a difference in force,  but I don&#039;t think it has enough practical impact in terms of effort/load to impact the result significantly, the distance between the two sensors is about 5 inches and the connection is rock solid.]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew, true, this test is not very scientific <img src="http://www.mikekobal.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> and I am sure the is a difference in force,  but I don&#8217;t think it has enough practical impact in terms of effort/load to impact the result significantly, the distance between the two sensors is about 5 inches and the connection is rock solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew00</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5785</link>
		<dc:creator><![CDATA[andrew00]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 13:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5785</guid>
		<description><![CDATA[Thanks for the comparison and I&#039;m no tech guy but wouldn&#039;t the Nex-7 be negatively affected by being higher up than the Canon?

I.E. I don&#039;t know what you&#039;d call it, but since the Nex-7 is higher up would there not be greater input force exerted upon it as it is further away from the fulcrum point of the tripod?

Therefore the force of your tripod movement on the Nex-7 is greater than that exerted onto the Canon, so basically even thou they&#039;re being moved at the same time, it is nonetheless like the Sony is being swung around faster and with more force than the Canon?

As I said, no physicist and I can still see the Canon being better but maybe the test isn&#039;t quite accurate? As in they both need to be level and from an equal distance from the middle of the tripod for true accuracy?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comparison and I&#8217;m no tech guy but wouldn&#8217;t the Nex-7 be negatively affected by being higher up than the Canon?</p>
<p>I.E. I don&#8217;t know what you&#8217;d call it, but since the Nex-7 is higher up would there not be greater input force exerted upon it as it is further away from the fulcrum point of the tripod?</p>
<p>Therefore the force of your tripod movement on the Nex-7 is greater than that exerted onto the Canon, so basically even thou they&#8217;re being moved at the same time, it is nonetheless like the Sony is being swung around faster and with more force than the Canon?</p>
<p>As I said, no physicist and I can still see the Canon being better but maybe the test isn&#8217;t quite accurate? As in they both need to be level and from an equal distance from the middle of the tripod for true accuracy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolling shutter jello comparison: 5D Mark III vs Sony Nex 7 &#124; CanonWatch</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5784</link>
		<dc:creator><![CDATA[Rolling shutter jello comparison: 5D Mark III vs Sony Nex 7 &#124; CanonWatch]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5784</guid>
		<description><![CDATA[[...] Mike Kobal did an interesting test using a EOS 5D Mark III and Sony&#8217;s NEX 7 to demonstrate the rolling [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Mike Kobal did an interesting test using a EOS 5D Mark III and Sony&#8217;s NEX 7 to demonstrate the rolling [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metamind</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5782</link>
		<dc:creator><![CDATA[metamind]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5782</guid>
		<description><![CDATA[...I am very content. We are mainly working on textile / pattern films. 5DmIII seems to be best choice. Even if GH2 / D800 / whatever might have better resolution, the 5DmIII simply does best for us. In general, I am very pleased with the output when shooting neutral style and adding sharpness + color details in post. The files from the card are a little bit soft, but when you hit the sharpness trigger in post, it is like a real revelation. And that is how it is supposed to be, the camera delivers a beautifully gradable material. Hopefully, Technicolor will release a dedicated 5DmIII profile, soon.]]></description>
		<content:encoded><![CDATA[<p>&#8230;I am very content. We are mainly working on textile / pattern films. 5DmIII seems to be best choice. Even if GH2 / D800 / whatever might have better resolution, the 5DmIII simply does best for us. In general, I am very pleased with the output when shooting neutral style and adding sharpness + color details in post. The files from the card are a little bit soft, but when you hit the sharpness trigger in post, it is like a real revelation. And that is how it is supposed to be, the camera delivers a beautifully gradable material. Hopefully, Technicolor will release a dedicated 5DmIII profile, soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5781</link>
		<dc:creator><![CDATA[Ariel]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 12:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5781</guid>
		<description><![CDATA[thanks!
 nice review!]]></description>
		<content:encoded><![CDATA[<p>thanks!<br />
 nice review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike.kobal</title>
		<link>http://www.mikekobal.com/rolling-shutter-jello-comparison-canon-eos-5d-mark-iii-sony-nex-7/comment-page-1/#comment-5780</link>
		<dc:creator><![CDATA[mike.kobal]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 17:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=4095#comment-5780</guid>
		<description><![CDATA[lol, thanks Cacasodo :)]]></description>
		<content:encoded><![CDATA[<p>lol, thanks Cacasodo <img src="http://www.mikekobal.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
