<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Model Alliance 2015 Calendar: &#8220;Glamour&#8221; Portraits shot with the A7s and the A7r: field report</title>
	<atom:link href="http://www.mikekobal.com/model-alliance-2015-calendar-glamour-portraits-shot-with-the-a7s-and-the-a7r-field-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekobal.com/model-alliance-2015-calendar-glamour-portraits-shot-with-the-a7s-and-the-a7r-field-report/</link>
	<description>PHOTOGRAPHY</description>
	<lastBuildDate>Sun, 14 May 2017 00:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: mike.kobal</title>
		<link>http://www.mikekobal.com/model-alliance-2015-calendar-glamour-portraits-shot-with-the-a7s-and-the-a7r-field-report/comment-page-1/#comment-12578</link>
		<dc:creator><![CDATA[mike.kobal]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 18:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=11644#comment-12578</guid>
		<description><![CDATA[Dynamic range at low ISO&#039;s isn&#039;t anything special, the A7r comes out ahead -noticeably, however, once you reach 1600, that&#039;s when the A7s starts to shine, dynamic range is better then on any other camera I have used from that point on,  one can tweak, push and pull  those files like a 200 ISO file from other cams. Ideally, we want a camera combining the qualities of the A7s+r :)]]></description>
		<content:encoded><![CDATA[<p>Dynamic range at low ISO&#8217;s isn&#8217;t anything special, the A7r comes out ahead -noticeably, however, once you reach 1600, that&#8217;s when the A7s starts to shine, dynamic range is better then on any other camera I have used from that point on,  one can tweak, push and pull  those files like a 200 ISO file from other cams. Ideally, we want a camera combining the qualities of the A7s+r <img src="http://www.mikekobal.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mikekobal.com/model-alliance-2015-calendar-glamour-portraits-shot-with-the-a7s-and-the-a7r-field-report/comment-page-1/#comment-12577</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekobal.com/?p=11644#comment-12577</guid>
		<description><![CDATA[I´m really looking forward for your long term report! I bought the A7s, sold the the 5D markII. The main purpose for the A7s is a small video b-cam. It´s great for that. And  I like the still quality as well, but I can´t see a much better dynamic range than the old canon when you shoot raw.  So, I am curious about the dynamic range differences (at low ISO) to the A7 and A7r. 
 I am thinking about a second body just for stills, but I don´t need it for professional work (like the A7s). So, if the main reason is only resolution, it would be a waste of money.]]></description>
		<content:encoded><![CDATA[<p>I´m really looking forward for your long term report! I bought the A7s, sold the the 5D markII. The main purpose for the A7s is a small video b-cam. It´s great for that. And  I like the still quality as well, but I can´t see a much better dynamic range than the old canon when you shoot raw.  So, I am curious about the dynamic range differences (at low ISO) to the A7 and A7r.<br />
 I am thinking about a second body just for stills, but I don´t need it for professional work (like the A7s). So, if the main reason is only resolution, it would be a waste of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
